SLAM_load_soap
Parameters:
| Name | Type | Default | Description |
|---|---|---|---|
@sObject | NVARCHAR | Required | Salesforce object name to load data into |
@table | NVARCHAR | Required | Source SQL table containing data to load |
@operation | NVARCHAR | Required | Operation type ('insert', 'update', 'upsert', 'delete', 'undelete') |
@batch_size | INT | 200 | Number of records per batch (maximum 200 for SOAP API) |
@externalId | NVARCHAR | NULL | External ID field name (required for upsert operations) |
@ignore_nulls | BIT | 0 | Whether to ignore NULL values when sending data. When set to its default value of 0, Speediful will send NULL and empty string data to Salesforce with the instruction to blank out the field. When set to 1, NULL values will be ignored (existing data will be preserved), but empty strings will continue to blank out the field. See NULL and Blank Handling for detailed behavior across all APIs |
@dwell_time | FLOAT | 0 | Wait time in seconds between batches |
@soap_options | NVARCHAR | NULL | Additional SOAP headers and options. See SOAP Headers |
@failure_threshold | DECIMAL(5,2) | 100 | Allowable failure rate (0-100) before raising an error |
Usage Examples:
Insert Account records with default parameters:
EXEC dbo.SLAM_load_soap
@sObject = 'Account',
@table = 'Account_insert',
@operation = 'insert'
Upsert Contact records with custom batch size and dwell time:
EXEC dbo.SLAM_load_soap
@sObject = 'Contact',
@table = 'Contact_upsert',
@operation = 'upsert',
@externalId = 'External_Contact_Id__c',
@batch_size = 100,
@dwell_time = 2.0
Insert with SOAP options for email headers:
EXEC dbo.SLAM_load_soap
@sObject = 'Case',
@table = 'Case_insert',
@operation = 'insert',
@batch_size = 150,
@soap_options = 'AllOrNoneHeader,allOrNone,true;EmailHeader,triggerUserEmail,false'